Type | Live Webcast Auction |
---|---|
Quantity Sold | 3 |
Price Realized |
3,600.00 USD
/ Lot 1,200.00 USD/ ea |
Date Sold | 12/12/2020 |
Lot # | 21 |
---|---|
Quantity | 3 |
Group - Category | Farm & Ranch - livestock |
Lead | UTM | Pen 21 |
Description |
951 | Sept. 2019
Sire: Angus Herd Bull
Breed: Commercial Angus
OPEN
953 | Sept. 2019
Sire: Angus Herd Bull
Breed: Commercial Angus
OPEN
957 | Sept. 2019
Sire: Angus Herd Bull
Breed: Commercial Angus
OPEN
|
Name | Northwest TN Cattleman's Association Replacement Heifer Sale |
---|---|
Auctioneer | Top Tier Auctions, LLC |
Type | Live Webcast Auction |
Date(s) | 12/12/2020 |
AUCTION - December 12, 2020 @ 1:00PM Bid Online or BId Live at Tennessee Tractor | 8258 HWY 45 S, Martin, TN 38237 | |
Preview Date/Time | CATTLE WILL BE HOUSED AT UTM LIVESTOCK CENTER AND CAN BE PREVIEWED AFTER 12:00PM ON FRIDAY, 12/11/2020, AND THE MORNING OF THE SALE. |
Checkout Date/Time | Immediately following auctin on 12/12/2020 |
Location | 8258 HWY 45 S Martin, TN 38237 |
Buyer Premium | No Buyer Premium |
Description |
AUCTION - December 12, 2020 @ 1:00PM
Bid Online or BId Live at Tennessee Tractor | 8258 HWY 45 S, Martin, TN 38237
**BUYER NOTE** BID PRICE IS FOR INDIVIDUAL COW & CALF UNIT. The quanity reflects the number of units in each lot.
CONTACT CHARLIE ROWLETT 731.514.6348 OR ANDREW WILHITE 731.514.5334 FOR MORE INFORMATION.
CATTLE WILL BE HOUSED AT UTM LIVESTOCK CENTER AND CAN BE PREVIEWED AFTER 12:00PM ON FRIDAY, 12/11/2020, AND THE MORNING OF THE SALE.
Angus, Hereford/Angus, Sim Angus, Black Baldys, Angus/Red Angus, Commercial Angus, Angus/Char and More!
Open Heifers, Bred Heifers, & Heifers with Calves on Their Sides
|
Bid Amount | Bid Increment |
---|---|
0.00 - 95.00 | 2.50 USD |
95.01 - 495.00 | 5.00 USD |
495.01 - 990.00 | 10.00 USD |
990.01 - 9,775.00 | 25.00 USD |
9,775.01 - 97,500.00 | 2,500.00 USD |
97,500.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | No Buyer Premium |
Payment Terms |
Approved payments: Cash, check with bank letter, Visa, M/C, American Express, Discover, or Debit. All credit card transactions will be charged a 3.5% credit card transaction fee.
|